10″DVC subwoofer 800 watts RMS
$490.00
| Colour | Black |
|---|---|
| Warranty | 2 Years |
| Subwoofer Configuration | Round |
| Subwoofer Voice Coils | 2 |
| Subwoofer Impedance (ohms) | 4 |
| Subwoofer RMS Power Handling (watts) | 800 |
| Subwoofer Peak Power Handling (watts) | 1600 |
| Subwoofer Cut-Out (in) | 9.44 |
| Subwoofer Mounting Depth (in) | 6.53 |
| Subwoofer Outside Diameter (in) | 10.78 |
| Subwoofer Sensitivity (1 watt/1 meter) | 83.3dB |
| Subwoofer Size (in) | 10 |
| Terminal Type | Push & insert style terminals for easy installation. |
| Configuration | Round |
| Surround / Cone Coupling | The pressure treated double stitched foam surround along with the dual poly cotton spider helps keep the piston motion of the subwoofer linear and distortion free. |
| Voice Coil / Former Assembly | Vented aluminum former holds a 3" voice coil while allowing the heat to be exchanged. (Less heat means less distortion) |
| Spider | Specialized MB Quart dual poly cotton spider with double centering allows the woofer to handle more power with minimum distortions. |
| Frame / Venting | Heavy duty aluminum die-cast basket allows back venting, which exchanges heat with cool air, resulting in more power handling and increased reliability. |
| Motor | Vented high energy motor assembly with dual 70oz magnets increases power handling and increases SPL. |
| Cone | Non-Pressed Paper Cone with Coating |




