Gauge mount, Bluetooth, AM/FM USB radio with built in amplifier. Bass, treble controls, front & rear RCA outputs. 4 Volt input for dynamic power capability. RF-REM compatible for remote control connectivity.
$299.00
| Series | Nautic |
|---|---|
| Color | Black |
| Warranty | 1 Year |
| IPX Rating | IPX67 |
| Compatible Vehicle | Universal UTV |
| UTV Kit Total System Power (watts) | 400 |
| Source Unit | N2-WBT: Switch Mounted Bluetooth Connected Joystick Controller. |
| Rear Speakers | NPT1-116: 6.5 inch 2 way Speakers in Tower Enclosures. |
| Rear Speakers Mounting | Roll Cage Mounted. |
| Full Range Amplifier | NA2-400.2: 400 Watt Two Channel Class D, Compact Powersports Amplifier. |
| Full Range Amplifier Mounting | Minimal Mounting Height/Depth Required. |
| Harnessing | PS-AMPKIT: Universal Powersports Amplifier Installation Kit. |
| Compatible Vehicle Fitment | Universal |
| Marine Grade Protection / IPX Rating | This product has been designed and tested against the elements. Waterproof, dustproof, snowproof or shockproof. Built to handle the outdoors. Meets or exceeds IP67 requirements for water and dust proofing. |
| Source Unit Mounting | Any Available Carling Style Switch Hole. |
| Amplifier Features | This audio system is powered by the NA2 series of amplifiers. The stereo amplifier is operating in 2 ohm mode for maximum volume to the speakers. |
| Mount / Harness | Plug and Play Harness. Waterproof Connectors with premeasured wires. No guess work, no installation mistakes. |
| Source Unit Tuner Section FM Stereo Frequency Range | 87.5MHz-108MHz |
| Source Unit Tuner Section S/N Ratio | > 55dB |
| Source Unit Bluetooth Range (ft) | 32 |
| Source Unit RMS Power Output (watts) | 4 x 20 |
| Source Unit Peak Power Output (watts) | 4 x 40 |
| Source Unit S/N @1W | 81.2dBA |
| Source Unit Frequency Response (Aux In) | 85Hz-20kHZ |
| Source Unit Pre-amp Outputs (Y/N #) | 2pr Front/Rear |
| Source Unit Pre-amp Voltage | 4.0V |
| Source Unit Minimum Impedance (ohms) | 4 |
| Source Unit Display Type | LCD |
| Source Unit Display Backlit | Yes |
| Source Unit LCD Font Size | Medium |
| Source Unit Dimensions Mounting Hole (in) | 3 |
| Source Unit Dimensions Total Mounting Depth (in) | 4.1 |
| Source Unit Dimensions Mounting Bezel (Round) (in) | 4.1 |
| Apple Control | Quick control and access of iTunes collection with iPhone, iPod and iPad. |
| Source Type | AM/FM/Bluetooth Enabled Gauge Mount Radio allows all access to radio stations and content from Bluetooth enabled devices. |
| Input Types | Bluetooth, RCA, USB: Nearly nothing the device can not play. |
| Control Buttons | Unit is adjusted by master knob and menu selection. |
| Bluetooth Connect | Bluetooth Connect allows your phone or other Bluetooth enabled device to be quickly paired to the controller without a complicated pairing process. |
| Secure Simple Pairing | Quick and secure wireless connection between your Bluetooth enabled device. This reliable connection is impervious to outside interference, providing a lock-tight connection to your audio system. |
| Quick-Pair | No more frustration with trying to pair. When the unit powers up, it immediately connects to the last device connected. For a first time connection, you only have to select "MB Quart" from your Bluetooth menu and you are connected, QUICKLY. |
| Built-In Power | Four channels of output. These channels remain active when running external amplifiers (RCA Output) to run additional speakers in the vehicle. |
| Control Method | Unit is adjusted by master knob and menu selection. |
| AM/FM Tuner Presets | AM: 8 station, FM: 12 station. AM1, AM2, FM1, FM2, FM3 each memorize 4 stations each. |
| Frequency Range | FM: 87.5-108, AM: 530-1710 |
| USB / Apple / Charging Port | 1 USB |
| Bluetooth Version | Version 4.2 |
| Main Connector Type | MOLEX connector for simple installation and removal of unit when needed. |
| Media Screen | On board 3.5 inch high-contrast LCD screen. |




